Courses & Tuition
| Course | Class (Level) | Capacity (per class) | Tuition |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 12 | 600,000 KRW |
| Domestic Barista Level 1 | 12 | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | 12 | 600,000 KRW | |
| International BARISTA SKILL Lv2 | 12 | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | 8 | 2,500,000 KRW | |
| International ROASTING Lv1 | 8 | 1,500,000 KRW | |
| International ROASTING Lv2 | 8 | 2,000,000 KRW | |
| International ROASTING Lv3 | 8 | 2,500,000 KRW | |
| International SENSORY Lv1 | 12 | 700,000 KRW | |
| International SENSORY Lv2 | 12 | 1,000,000 KRW | |
| International SENSORY Lv3 | 8 | 1,500,000 KRW | |
| International BREWING Lv1 | 12 | 700,000 KRW | |
| International BREWING Lv2 | 12 | 1,000,000 KRW | |
| International BREWING Lv3 | 8 | 1,500,000 KRW | |
| LATTE ART Lv1 | 10 | 800,000 KRW | |
| LATTE ART Lv2 | 10 | 1,200,000 KRW | |
| Cafe Menu Class | 8 | 1,200,000 KRW | |
| Home Cafe Class | 8 | 1,200,000 KRW | |
| International DIPLOMA ALL BASIC | 8 | 4,500,000 KRW | |
| International DIPLOMA ALL EXPERT | 8 | 6,500,000 KRW | |
| Cafe Startup Consulting | 4 | 5,000,000 KRW | |
| Baking | Confectionery Technician | 12 | 690,000 KRW |
| Baking Technician | 12 | 750,000 KRW | |
| Cake Design Certificate | 12 | 1,500,000 KRW | |
| Bakery Practice | 10 | 2,000,000 KRW | |
| Bakery Menu | 10 | 3,000,000 KRW | |
| Macaron Master | 10 | 1,400,000 KRW | |
| Baked Confectionery Master | 10 | 1,400,000 KRW | |
| Tart Master | 10 | 1,400,000 KRW | |
| Boulanger Master | 10 | 1,400,000 KRW | |
| Chocolate Master | 10 | 1,500,000 KRW | |
| Sugar Craft | 10 | 1,500,000 KRW | |
| DESSERT PRO ALL BASIC | 8 | 2,000,000 KRW | |
| DESSERT PRO ALL MASTER | 8 | 4,200,000 KRW | |
| Bakery Startup Consulting | 4 | 8,000,000 KRW |

